




















Property Attributes
- MLS#210000039
- TypePending
- CountySTOREY
- CityDayton
- AreaMark Twain
- Zip89403
- StyleSingle Family Residence
- Year Built2020
- Taxes337
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Call It Closed International
Property Description
New Modern Home and Garage! Adjoins BLM Land! New modern, highly upgraded home featuring 9ft ceilings, recessed lighting, stainless steel appliances, farmhouse-style kitchen sink, large kitchen island, and 2x6 exterior walls. Large master bedroom with an extra-large walk-in closet. Gorgeous master bath features a lighted vanity with a glass sinks and a walk-in shower. 600sf (24’x25’) garage. Home comes with a 1/10 factory warranty. Seller is a Licensed Real Estate Broker in the State of Nevada.
Elementary School | Middle School | High School |
---|---|---|
Hugh Elementary School | Virginia City Middle School | Virginia City High School |
Price History | |
---|---|
1/3/2021 | Listed $340,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Manufactured/Converted |
Elementary School | Gallagher, Hugh |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
High School | Virginia City |
Listing Agent | 12233 |
Middle School | Virginia City |
Patio/Deck | None |
Price Per Sq Ft | 209.88 |
Roof | Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Electricity, Propane, Septic, Well-Private |
View | Mountain, Yes |
Water Heater | Propane |
Windows | Double Pane |
Year Built | 2020 |
Zoning | E1/MHO |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Sheet Vinyl |
Heating/Cooling | Propane |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Area | 1620 |
Living Room | Ceiling Fan, High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 1.12 |
---|---|
Exterior | Wood Siding |
Fenced | None |
Foundation | 8 - Point |
Garage Number | 1 |
Garage Types | Detached |
Horses Okay | Yes |
Sprinklers | None |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool