




































Property Attributes
- MLS#200017222
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-North
- Zip89512
- StyleManufactured
- Year Built1984
- Taxes442
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select Reno
Property Description
A rare find under 240k! In Reno at Sierra Gardens/Quail Run, Near University, Parks & Shopping, EZ Access to Freeway. Features: 2/2 1235 SF, Carpet Just Cleaned! Fridge, Washer & Dryer, New Roof, Entry Ramp, Furnace (1 year New) & Evap Cooling, Large Yard, 2 storage units, Clubhouse w Fireplace, Pool, Basketball Court, Playground, Covered Parking, & Overflow Guest Parking.
Elementary School | Middle School | High School |
---|---|---|
Lemelson Stem Academy Elementary School | Traner Middle School | Hug High School |
Price History | |
---|---|
12/29/2020 | Listed $242,000 |
1/20/2021 | 3% - $234,900 |
General Features
Access | Private w Maint Agreement |
---|---|
Accessibility | Entry Ramp |
Bathrooms | 2 |
Beds | 2 |
Construction | Manufactured/Converted |
Elementary School | Lemelson Stem Academy |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Club Hs/Rec Room, Common Area Maint, Gates/Fences, Pool, Security Gates, Snow Removal |
HOA Fee | 86 |
HUD | No |
High School | Hug |
Listing Agent | 2697 |
Middle School | Traner |
Patio/Deck | None |
Price Per Sq Ft | 190.2 |
Roof | Composition - Shingle, Pitched |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Trees |
Water Heater | Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1984 |
Zoning | MUUN |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, High Ceiling, Living Rm Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Sheet Vinyl |
Heating/Cooling | Evap Cooling, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal |
Laundry Area | Cabinets, Laundry Room, Shelves, Yes |
Living Area | 1235 |
Living Room | Great Room |
Master Bedroom | Garden Tub, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.1 |
---|---|
Carport Number | 2 |
Exterior | Wood Siding |
Fenced | Back |
Foundation | Full Perimeter |
Garage Types | None |
Horses Okay | No |
Sprinklers | None |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool