























Property Attributes
- MLS#200016789
- TypePending
- CountyWASHOE
- CityWashoe Valley
- AreaWashoe Valley
- Zip89704
- StyleSingle Family Residence
- Year Built1972
- Taxes1179
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Keller Williams Group One Inc.
Property Description
Exceptional Slide Mountain view. new interior and exterior paint, new carpet, upgraded new appliances including natural gas stove and oven. RO filtration system under kitchen sink. some new screens and blinds, some updated vinyl windows. Hardwood dining area floor, pantry, updated roof, dog run, and zoned for horses. Home sits in a quiet cul-de-sac with incredible views of Slide Mountain. This much-desired area of Washoe Valley has a 24/7 gas station, dining, hair salon, hardware/feed store, a Dollar
Elementary School | Middle School | High School |
---|---|---|
Pleasant Valley Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
12/14/2020 | Listed $399,999 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Frame |
Elementary School | Pleasant Valley |
Exterior Features | Dog Run |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Damonte |
Listing Agent | 1921 |
Middle School | Depoali |
Patio/Deck | None |
Price Per Sq Ft | 320 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Call |
Status | Active |
Stories | 1 Story |
Topography | Cul-de-Sac, Downslope, Gentle, Level |
Utilities | Cable, Cellular Coverage Avail, Electricity, Internet Available, Natural Gas, Septic, Telephone, Well-Private |
View | Lake, Mountain, Trees, Yes |
Water Heater | Electric |
Windows | 100 Percent Energy Star, Double Pane, Metal Frame, Vinyl Frame |
Year Built | 1972 |
Zoning | LDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Living Rm Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile, Sheet Vinyl, Wood |
Heating/Cooling | Air Unit, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Microwave Built-In, Pantry |
Laundry Area | Cabinets, Garage |
Living Area | 1250 |
Living Room | Combo/Dining Room |
Master Bedroom | Ceiling Fan, On Main Floor, Shower Stall |
Other Rooms | None |
Exterior Features
Acreage | 0.78 |
---|---|
Exterior | Wood Siding |
Fenced | Partial |
Foundation | Concrete - Crawl Space, Full Perimeter, Post and Pier |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | Yes |
Sprinklers | None |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool