





























Property Attributes
- MLS#200016523
- TypePending
- CountyLYON
- CityMoundhouse
- AreaMoundhouse
- Zip89706
- StyleManufactured
- Year Built1988
- Taxes377
- Price$ 222,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals-Dayton
Property Description
Are you looking for a home ready to move into? Well come take a look at this adorable home ready for a new owner . Great location for a bit of quiet in the country, but two minutes from the highway .10-12 minutes to downtown Carson City . Neighborhood park right down the street . The charm in this home will not disappoint . updated carpet and laminate floor , recently painted , updated water heater , updated furnace , all new pipes underneath home have been replaced ,
Elementary School | Middle School | High School |
---|---|---|
Dayton Elementary School | Dayton Middle School | Dayton High School |
Price History | |
---|---|
12/9/2020 | Listed $222,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Manufactured/Converted |
Elementary School | Dayton |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
High School | Dayton |
Listing Agent | 11763 |
Middle School | Dayton |
Patio/Deck | Uncovered, Yes |
Price Per Sq Ft | 231.25 |
Roof | Composition - Shingle, Pitched |
Status | Active |
Status | Active/Pending-Loan |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Telephone |
View | Mountain, Valley, Yes |
Virtual Tour | https://app.falconseye.net/778-chari-dr-mound-house-82086/unbranded |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1988 |
Zoning | NR1T |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Evap Cooling, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Cook Top - Gas, Single Oven Built-in |
Laundry Area | Laundry Room, Yes |
Living Area | 960 |
Living Room | Separate/Formal |
Master Bedroom | Ceiling Fan, Tub/Shower Combo, Walk-In Closet |
Other Rooms | Entry-Foyer |
Exterior Features
Acreage | 0.11 |
---|---|
Carport Number | 1 |
Exterior | Wood Siding |
Fenced | Full |
Foundation | Concrete - Crawl Space |
Garage Types | Carport |
Horses Okay | No |
Sprinklers | Drip-Back, Drip-Front, Full Sprinklers |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool