





















Property Attributes
- MLS#200016317
- TypePending
- CountyWASHOE
- CitySparks
- AreaSparks-East
- Zip89434
- StyleSingle Family Residence
- Year Built1987
- Taxes1725
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1784
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Assist-2-Sell Buyers & Sellers
Property Description
Great Central Sparks Location. Only one owner of this Lewis 2 story home located on a cul-de-sac. No carpet, just laminate wood-look floors and ceramic tile throughout. Kitchen counters have been updated with slab granite. Stainless Steel appliances. Kitchen refrigerator and washer and dryer are included! There are 4 bedrooms up stairs and the laundry area is upstairs as well. Yard is low maintainence and zero scaped. There are fruit producing trees and a covered deck. No Hoa fees! Can Close Quickly!
Elementary School | Middle School | High School |
---|---|---|
Dunn Elementary School | Dilworth Middle School | Reed High School |
Price History | |
---|---|
12/1/2020 | Listed $365,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Frame |
Elementary School | Dunn |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Reed |
Listing Agent | 13329 |
Middle School | Dilworth |
Patio/Deck | Covered, Deck, Yes |
Price Per Sq Ft | 204.6 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1987 |
Zoning | SF6 PD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Separate |
Fireplace | Yes |
Floor Covering | Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Electric, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Pantry |
Laundry Area | Yes |
Living Area | 1784 |
Living Room | Combo/Dining Room, Separate/Formal |
Master Bedroom | Shower Stall |
Other Rooms | None |
Exterior Features
Acreage | 0.09 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | None |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool