

































Property Attributes
- MLS#200016286
- TypePending
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-West
- Zip89441
- StyleSingle Family Residence
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1589
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
RE/MAX Professionals-Sparks
Property Description
Three spacious bedrooms and two and half baths in this 1,589 sq. ft. Spanish Springs home. A large living room, lots of counter space in the kitchen, and almost a half acre lot with room for your RV and no rear neighbors.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
12/18/2020 | Listed $425,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Taylor |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | No Amenities |
HOA Fee | 39 |
HUD | No |
Half Baths | 1 |
High School | Spanish Springs |
Listing Agent | 2876 |
Middle School | Shaw Middle School |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 267.46 |
Roof | Composition - Shingle, Pitched |
Status | Active |
Status | Active/Pending-Loan |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 1998 |
Zoning | MDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Laundry Room, Shelves, Yes |
Living Area | 1589 |
Living Room | Ceiling Fan, Separate/Formal |
Master Bedroom | Ceiling Fan, Tub/Shower Combo, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.48 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | No |
Sprinklers | Automatic, Back, Front, Full Sprinklers |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool