












Property Attributes
- MLS#200016254
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2020
- Taxes7564
- Price$ 1,299,995
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3536
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
This striking model home is now for sale! This home is a true entertainers dream! The well-equipped kitchen is complete with large center island with breakfast bar, plenty of counter and cabinet space. This home also features the super kitchen option that almost doubles your kitchen space. The large great room opens to the dining room that features a lovely wine storage room. The lovely primary bedroom suite offers dual walk-in closets and deluxe primary bath with dual-sink vanity, luxe shower and free
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
12/5/2020 | Listed $1,299,995 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 5 |
Construction | Frame |
Elementary School | Nick Poulakidas |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Gym, Pool, Spa/Hot Tub |
HOA Fee | 84 |
High School | Damonte |
Listing Agent | 6070 |
Middle School | Depoali |
Patio/Deck | Covered, Deck, Patio, Yes |
Price Per Sq Ft | 367.65 |
Roof | Tile |
Status | Active |
Status | Active/Pending-Call |
Stories | 2 Story |
Topography | Level |
Unit # | Homesite 5 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2020 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | Great Room |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves |
Living Area | 3536 |
Living Room | Great Room |
Master Bedroom | Double Sinks, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Bonus Room, Entry-Foyer, Mud Room, Yes |
Exterior Features
Acreage | 0.14 |
---|---|
Exterior | Masonry Veneer, Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached |
Horses Okay | No |
Sprinklers | Automatic, Drip-Front, Front |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool