








































Property Attributes
- MLS#200016178
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-West Southwest
- Zip89519
- StyleSingle Family Residence
- Year Built2009
- Taxes27828
- Price$ 7,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage12560
- Lot Size3.98 Acres
Listing Provided Courtesy Of:
eXp Realty
Property Description
The Crown Jewel of Northern Nevada, sits atop its own mountain overlooking the panoramic downtown Reno and mountain views. Views from every room in the house, come enjoy your solitude at this exclusive private residence. A beautiful combination of steel, wood and glass, make this showcase home a one of a kind. This iconic home boasts a complete home gym, with state of the art workout machines and equipment. A true rare beauty, this home has no equal. Private and spacious, this is luxury living.
Elementary School | Middle School | High School |
---|---|---|
Gomm Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
11/24/2020 | Listed $7,750,000 |
General Features
Access | Private |
---|---|
Bathrooms | 4 |
Beds | 4 |
Construction | Masonry |
Elementary School | Gomm |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 2 |
High School | Reno |
Listing Agent | 9209 |
Middle School | Swope |
Patio/Deck | Uncovered, Yes |
Price Per Sq Ft | 617.04 |
Roof | Metal, Pitched |
Status | Active |
Status | ACTIVE |
Stories | 3 Story |
Topography | Downslope, Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | City, Mountain, Yes |
Virtual Tour | https://nevada-crown-jewel.viewpropertytour.com |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane |
Year Built | 2009 |
Zoning | HDR 75% / GR 25 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, High Ceiling |
Fireplace | Gas Stove, Two or More, Yes |
Floor Covering | Travertine |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes Without Address |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 12560 |
Living Room | Great Room, High Ceiling |
Master Bedroom | Double Sinks, Fireplce-Woodstove-Pellet, High Ceiling, Shower Stall |
Other Rooms | Basement - Finished, Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 3.98 |
---|---|
Exterior | Metal Siding, Wood Siding |
Fenced | None |
Foundation | Concrete Slab |
Garage Number | 5 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | Yes |
Sprinklers | None |
Total Parking Capacity | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool