

















Property Attributes
- MLS#200015690
- TypePending
- CountyCHURCHILL
- CityFallon
- AreaFallon Outer-NW
- Zip89406
- StyleSingle Family Residence
- Year Built1979
- Taxes988
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Sierra Nevada Properties-Fallo
Property Description
Country home close to town on 1 acre. Nearly 2100 Sq.Ft. - 4 bed/2.5 bath located on a dead end street. Plenty of room for horses and more. Home features a very large bonus room with it's own entry that has brand new luxury laminate wood flooring and a wood stove, along with another wood stove in the living room. Kitchen and living area are spacious and open, perfect for entertaining. 3 bedrooms and 2 full bathrooms are upstairs. There are 2 sheds also included!
Elementary School | Middle School | High School |
---|---|---|
Fallon/Other Elementary School | Churchill Middle School | Churchill High School |
Price History | |
---|---|
11/11/2020 | Listed $289,900 |
General Features
Access | Public |
---|---|
Accessibility | No Steps |
Bathrooms | 2 |
Beds | 4 |
Construction | Frame |
Elementary School | Fallon/Other |
Exterior Features | Barn-Outbuildings |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Churchill |
Listing Agent | 10970 |
Middle School | Churchill |
Patio/Deck | Covered, Deck, Patio, Yes |
Price Per Sq Ft | 140.46 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Combo - Varies, Cul-de-Sac |
Utilities | Cable, Electricity, Internet Available, Septic, Telephone, Well-Private |
View | Mountain, Yes |
Virtual Tour | https://vtours.in1view.com/1737167?idx=1 |
Water Heater | Electric |
Windows | Combo - Varies |
Year Built | 1979 |
Zoning | E1;RES 1 ACRE |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Living Rm Combo |
Family Room | Living Rm Combo |
Fireplace | Fireplace, Two or More, Wood-Burning Stove, Yes |
Floor Covering | Carpet, Ceramic Tile, Vinyl Tile |
Heating/Cooling | Baseboard, Electric, Evap Cooling, Fireplace |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Electric, Single Oven Built-in |
Laundry Area | Laundry Room, Yes |
Living Area | 2064 |
Living Room | Family Rm Combo, Fireplce/Woodstove/Pellet |
Master Bedroom | Ceiling Fan, Shower Stall |
Other Rooms | Bonus Room, Yes |
Exterior Features
Acreage | 1.04 |
---|---|
Exterior | Wood Siding |
Fenced | Full |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Detached |
Horses Okay | Yes |
Sprinklers | None |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool