















Property Attributes
- MLS#200015541
- TypeSingle Family
- CountyDOUGLAS
- CityCarson City
- AreaG-M N. Minden
- Zip89705
- StyleManufactured
- Year Built1974
- Taxes457
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Bliss Realty LLC
Property Description
Super clean and very well maintained home. With new- higher end- laminate flooring throughout, all of the walls have been sheet rocked and finished. In addition some of the siding has been replaced, recently converted to real property, a nice storage shed, and nice big gazebo in the back yard!
Elementary School | Middle School | High School |
---|---|---|
Jacks Valley Elementary School | Carson Valley Middle School | Douglas High School |
Price History | |
---|---|
11/7/2020 | Listed $230,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Manufactured/Converted |
Elementary School | Jacks Valley |
Exterior Features | Barn-Outbuildings, Gazebo |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Douglas |
Listing Agent | 6927 |
Middle School | Carson Valley |
Patio/Deck | None |
Price Per Sq Ft | 171.13 |
Roof | Metal |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1974 |
Zoning | 220 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan |
Family Room | None |
Fireplace | Wood-Burning Stove |
Floor Covering | Vinyl Tile |
Heating/Cooling | Evap Cooling, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Single Oven Built-in |
Laundry Area | Hall Closet |
Living Area | 1344 |
Living Room | Family Rm Combo |
Master Bedroom | Tub/Shower Combo, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.12 |
---|---|
Carport Number | 1 |
Exterior | Wood Siding |
Fenced | Back |
Foundation | Full Perimeter |
Garage Types | Carport |
Horses Okay | No |
Sprinklers | Drip-Full |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool