




































Property Attributes
- MLS#200014949
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1992
- Taxes8800
- Price$ 1,296,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5055
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Dickson Realty - Caughlin
Property Description
This architect designed custom home sits in a desirable location in SW Reno. Stunning views can't be obstructed. Spacious & gracious you will find everything you need in this home. Entry water feature. Great wet bar & fireplace in living room & a fireplace in the library/office. Remodeled kitchen, open, convenient & more beautiful views. Comfort for extended family & welcoming entertainment space make a satisfying combination w/ 5 large bedrooms and 4.5 baths there is space and privacy for everyone.
Elementary School | Middle School | High School |
---|---|---|
Caughlin Ranch Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
10/24/2020 | Listed $1,296,000 |
General Features
Access | Public |
---|---|
Bathrooms | 4 |
Beds | 5 |
Construction | 2x6 Exterior |
Elementary School | Caughlin Ranch |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Reno |
Listing Agent | 1063 |
Middle School | Swope |
Patio/Deck | Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 256.38 |
Roof | Pitched, Tile |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Combo - Varies, Downslope, Level, Steep |
Utilities | Cable, Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Natural Gas, Septic, Telephone, Water Meter Installed |
View | Mountain, Park, Valley, Yes |
Virtual Tour | https://my.matterport.com/show/?m=8s7ujpwTTX4&mls=1&ts=0 |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1992 |
Zoning | SF15 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | High Ceiling, Separate |
Fireplace | Fireplace, Gas Log, Two or More, Yes |
Floor Covering | Carpet, Porcelain, Sheet Vinyl, Slate, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Area | 5055 |
Living Room | Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | 2nd Master Bdrm (Or more), Ceiling Fan, Double Sinks, High Ceiling, Jetted Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Basement - Finished, Basement-Walkout-Daylight, Bdrm-Office (on Main Flr), Bonus Room, Entry-Foyer, Game Room, Loft, Rec Room, Study-Library |
Exterior Features
Acreage | 1.01 |
---|---|
Exterior | Brick, Stucco |
Fenced | Back, Partial |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), Under |
Horses Okay | No |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Front, Full Sprinklers |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool