


















Property Attributes
- MLS#200014931
- TypePending
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-West
- Zip89441
- StyleSingle Family Residence
- Year Built2020
- Taxes350
- Price$ 359,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Dickson Realty - Caughlin
Property Description
Brand new Homes by Upland Contractors. Well-appointed standard finishes including gourmet kitchens with granite counters, breakfast bar and stainless appliances. Choice of cabinet and granite colors. Great room concept. High ceilings, low E dual pane windows. Large lots, RV access varies for each lot. The listing pictures depicted are of the model homes, not the subject property. List price is base price + lot premium. Some or all of the
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
10/24/2020 | Listed $359,400 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | 2x6 Exterior |
Elementary School | Taylor |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, No Amenities |
HOA Fee | 35 |
HUD | No |
High School | Spanish Springs |
Listing Agent | 1196 |
Middle School | Shaw Middle School |
Patio/Deck | None |
Price Per Sq Ft | 277.53 |
Roof | Composition - Shingle, Pitched |
Status | Active |
Status | Active/Pending-Loan |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2020 |
Zoning | MDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, High Ceiling |
Family Room | None |
Fireplace | None |
Floor Covering | None or Unfinished |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Built-In Dishwasher, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Laundry Room, Shelves, Yes |
Living Area | 1295 |
Living Room | Ceiling Fan, Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.27 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | No |
Sprinklers | Drip-Front, Front |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool