










Property Attributes
- MLS#200014834
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Downtown Core
- Zip89502
- StyleCondo/Townhouse
- Year Built2020
- Taxes1830
- Price$ 441,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage979
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Lee & Associates - Reno
Property Description
High Street Townhomes is a one-of-a-kind community located in the downtown area of Reno, NV. This community is located on Mill Street. Features include: Stylish Exteriors, custom paver driveway and walkways, upgraded kitchen and bathroom fixtures with satin nickel finish, Kitchen Island, Quartz Slab Countertops, solid core timeless interior doors, luxury vinyl plank flooring in all common areas, gas powered dryer and cooktop, anderson windows, ceiling fans with lighting and many more features
Elementary School | Middle School | High School |
---|---|---|
Booth Elementary School | Vaughn Middle School | Wooster High School |
Price History | |
---|---|
10/22/2020 | Listed $441,000 |
General Features
Access | Private, Public |
---|---|
Bathrooms | 1 |
Beds | 1 |
Construction | Frame |
Elementary School | Booth |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Exterior Maint |
HOA Fee | 295 |
HUD | No |
Half Baths | 1 |
High School | Wooster |
Listing Agent | 12498 |
Middle School | Vaughn |
Patio/Deck | Deck, Uncovered, Yes |
Price Per Sq Ft | 450.46 |
Roof | Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Level |
Unit # | 110 |
Utilities | Cellular Coverage Avail, City Sewer, Electricity, Internet Available, Natural Gas, Water Meter Installed |
View | Mountain |
Water Heater | Electric, EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Low E |
Year Built | 2020 |
Zoning | MUDR |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | High Ceiling, Living Rm Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Porcelain |
Heating/Cooling | Central Refrig AC, Electric, EnergyStar APPL 1 or More, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 979 |
Living Room | Ceiling Fan, Combo/Dining Room, High Ceiling |
Master Bedroom | Ceiling Fan, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm) |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.02 |
---|---|
Dwelling Type | Townhouse |
Exterior | Masonry Veneer, Stucco, Vinyl Siding |
Fenced | None |
Foundation | Concrete Slab |
Garage Number | 1 |
Garage Types | Attached |
Horses Okay | No |
Sprinklers | Drip-Full |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool