







































Property Attributes
- MLS#200012209
- TypeSingle Family
- CountyDOUGLAS
- CityGardnerville
- AreaG-M Ranchos
- Zip89460
- StyleSingle Family Residence
- Year Built1979
- Taxes2309
- Price$ 829,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2514
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Ferrari-Lund Real Estate Reno
Property Description
Rare opportunity to own a home on CVGC across from a lovely year round flowing stream. This lovely like new home with mature trees and landscaping has been fully remodeled inside and out with no detail left untouched. Lovely sun room, screened in patio and separate office are not included in sf. The office has a separate entrance and provides a quiet private space to work from home free from distraction. Perfect for todays work from home lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Meneley Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
Price History | |
---|---|
9/2/2020 | Listed $849,000 |
1/9/2021 | 3% - $829,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 5 |
Construction | Frame |
Elementary School | Meneley |
Exterior Features | Dog Run |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 11874 |
Middle School | Pau-Wa-Lu |
Patio/Deck | Covered, Deck, Enclosed-Screen, Patio, Uncovered, Yes |
Price Per Sq Ft | 329.75 |
Roof | Composition - Shingle, Pitched |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Cul-de-Sac, Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Creek, Golf Course, Mountain, Trees, Year Round Stream, Yes |
Water Heater | EnergyStar APPL 1 or More, Natural Gas |
Windows | 100 Percent Energy Star, Double Pane, Low E, Vinyl Frame |
Year Built | 1979 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Separate |
Fireplace | Fireplace, Pellet Stove, Two or More, Yes |
Floor Covering | Carpet, Laminate, Porcelain, Wood |
Heating/Cooling | EnergyStar APPL 1 or More, Fireplace, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 2514 |
Living Room | Fireplce/Woodstove/Pellet, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Sun Room, Workshop, Yes |
Exterior Features
Acreage | 0.64 |
---|---|
Exterior | Fiber Cement Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Automatic, Back, Drip-Full, Front, Full Sprinklers |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool