






















Property Attributes
- MLS#200011540
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Suburban
- Zip89521
- StyleSingle Family Residence
- Year Built2001
- Taxes11066
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6005
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
RE/MAX Gold
Property Description
This stunning 2 story Mediterranean Villa style home is located within the Fieldcreek Ranch subdivision. This home boasts mountain, city, and valley views from the upper level balcony and beautifully maintained backyard along with golf course views from the front 3 balconies. These views are guaranteed not to be obstructed by new construction! Paver driveway leads to two over-sized 2 car garages, then into the front grand entry with decorative tile flooring, and a grand staircase.
Elementary School | Middle School | High School |
---|---|---|
Lenz Elementary School | Marce Herz Middle School | Galena High School |
Price History | |
---|---|
8/21/2020 | Listed $1,650,000 |
11/25/2020 | 16% - $1,400,000 |
General Features
Access | Public |
---|---|
Bathrooms | 6 |
Beds | 5 |
Construction | Frame |
Elementary School | Lenz |
Exterior Features | In Ground Pool, In Ground Spa - Hot Tub |
HOA | Yes |
HOA Amenities | Common Area Maint, Security Gates |
HOA Fee | 325 |
HUD | No |
Half Baths | 1 |
High School | Galena |
Listing Agent | 2686 |
Middle School | Marce Herz |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 233.14 |
Roof | Pitched, Tile |
Status | Active |
Status | Active/Pending-Short Sale |
Stories | 2 Story |
Topography | Level |
Utilities | City - County Water, City Sewer, Electricity, Natural Gas, Water Meter Installed |
View | City, Mountain, Valley, Yes |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 2001 |
Zoning | LDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, High Ceiling, Separate |
Fireplace | Gas Log, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile, Marble, Wood |
Heating/Cooling | Fireplace, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Area | 6005 |
Living Room | Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Double Sinks, Fireplce-Woodstove-Pellet, High Ceiling, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 0.76 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 4 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Automatic, Drip-Back, Drip-Front, Full Sprinklers |
Total Parking Capacity | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool