











Property Attributes
- MLS#200010193
- TypeCondos
- CountyWASHOE
- CityReno
- AreaReno-Downtown Core
- Zip89501
- StyleCondo/Townhouse
- Year Built2006
- Taxes2989
- Price$ 585,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
Listing Provided Courtesy Of:
Dickson Realty - Caughlin
Property Description
The Palladio, downtown Reno's most desirable address on the River in the heart of the cultural district close to the Truckee River, movie theaters, Nevada Museum of Art, Pioneer Center, theater, baseball, some of Reno's finest restaurants and much more. This is one of only 4 units with a patio. Nice open floorplan with a double sided EcoSmart fireplace with split faced marble surround, breakfast bar, stainless appliances and...
Elementary School | Middle School | High School |
---|---|---|
Hunter Lake Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
7/30/2020 | Listed $595,000 |
9/3/2020 | 2% - $585,000 |
General Features
Access | Private |
---|---|
Accessibility | Wide Width Doorways |
Bathrooms | 2 |
Beds | 2 |
Construction | Frame |
Elementary School | Hunter Lake |
Exterior Features | In Ground Pool, In Ground Spa - Hot Tub |
HOA | Yes |
HOA Amenities | Common Area Maint, Exterior Maint, Garage, Gates/Fences, Insured Structure, Landsc Maint Full, Partial Utilities, Pool, Security Gates, Snow Removal, Spa/Hot Tub |
HOA Fee | 711 |
HUD | No |
High School | Reno |
Listing Agent | 5297 |
Middle School | Swope |
Patio/Deck | Patio, Yes |
Price Per Sq Ft | 387.16 |
Roof | Metal, Pitched |
Status | Active |
Status | ACTIVE |
Stories | 1 Story |
Topography | Level |
Unit # | 510 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | City, Mountain, Peek View, River, Trees, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 2006 |
Zoning | MUDR |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | High Ceiling, Kitchen Combo |
Family Room | Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | One, Yes |
Floor Covering | Carpet, Travertine |
Heating/Cooling | Central Refrig AC, Forced Air, Heat Pump, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Electric, Double Oven Built-in, EnergyStar APPL 1 or More, Garbage Disposal, Microwave Built-In |
Laundry Area | Kitchen |
Living Area | 1511 |
Living Room | Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Fireplce-Woodstove-Pellet, High Ceiling, Jetted Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer |
Unit Level | Mid-Level |
Exterior Features
Dwelling Type | Condo |
---|---|
Exterior | Masonry Veneer, Stucco |
Fenced | Partial |
Foundation | Concrete Slab |
Garage Number | 1 |
Garage Types | Attached, Designated Parking, Garage Door Opener(s), Under |
Horses Okay | No |
Sprinklers | Drip-Full |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool