


























Property Attributes
- MLS#200002421
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaPalomino Valley
- Zip89510
- StyleSingle Family Residence
- Year Built2005
- Taxes4873
- Price$ 885,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size41.14 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Completely Off The Grid Living just a short view-filled 10 minute drive past Spanish Springs to Palomino Valley. 41+ Acres of FREEDOM!!! Solar, Windmill. Call Listing agent regarding this gorgeous one of a kind home. Showings are by appointment only. GORGEOUS 3200 sq. ft custom home sits on almost 42 acres, fully fenced around home with 3 gated entrances. NEW EXTERIOR PAINT. Complete Home Power System. 750 ft. well, water holding tank, windmill and solar panels make this home run smoothly and efficiently!
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
2/26/2020 | Listed $899,000 |
6/11/2020 | 1% - $894,000 |
7/27/2020 | 2% - $885,000 |
General Features
Access | Private |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | Taylor |
Exterior Features | Barn-Outbuildings, Dog Run, Workshop |
HOA | No |
HOA Amenities | No Amenities |
High School | Spanish Springs |
Listing Agent | 12157 |
Middle School | Shaw Middle School |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 276.56 |
Roof | Pitched, Tile |
Status | Active |
Status | ACTIVE |
Stories | 2 Story |
Topography | Downslope |
Utilities | Cellular Coverage Avail, Generator, Internet Available, Propane, Septic, Solar - Photovoltaic, Telephone, Well-Private, Wind |
View | Desert, Mountain, Valley, Yes |
Virtual Tour | https://vtours.in1view.com/public/vtour/display/1466150?idx=1#!/ |
Water Heater | Circulating Pump, Propane |
Windows | Combo - Varies, Double Pane, Vinyl Frame |
Year Built | 2005 |
Zoning | GRA |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | None |
Fireplace | One, Yes |
Floor Covering | Ceramic Tile, Laminate |
Heating/Cooling | Propane, Radiant Heat-Floor |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Shelves, Yes |
Living Area | 3200 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Office-Den(not incl bdrm), Workshop, Yes |
Exterior Features
Acreage | 41.14 |
---|---|
Exterior | Stucco |
Fenced | Full |
Foundation | Concrete - Crawl Space |
Garage Number | 6 |
Garage Types | Attached, Both Att & Det, RV Access/Parking, RV Garage |
Horses Okay | Yes |
Sprinklers | Automatic, Drip-Back, Drip-Front, Manual |
Total Parking Capacity | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool